Product Details:
Brand | Escort |
Displacement | 1560 CC |
Frequency | 50 Hz |
Bhp | 23 |
Compression Ratio | 170501 |
No Of Cylinders | 2 |
Battery Capacity | 100 AH |
Rating | 15 kVA |
Cylinder Arrangement | Inline |
Bore Size | 93 x 110 mm |
Speed | 1500 Rpm |
Air Cleaner Type | Dry Type |
Starting System Electrical | 12V |
Exhaust Pipe Size | 2 inch |
Cable Size | 25 Sq mm |
Product Details:
Aspiration | TCI |
Frequency | 50 Hz |
Bhp | 58 |
Compression Ratio | 180501 |
No Of Cylinders | 4 |
Battery Capacity | 100 AH |
Displacement | 2860 CC |
Rating | 40 kVA |
Cylinder Arrangement | Inline |
Bore Size | 98 x 110 mm |
Speed | 1500 Rpm |
Air Cleaner Type | Dry Type |
Starting System Electrical | 12V |
Exhaust Pipe Size | 3 inch |
Cable Size | 35 Sq mm |
Product Details:
Brand | Escort |
Aspiration | TCI |
Frequency | 50 Hz |
Bhp | 38 |
Compression Ratio | 170501 |
Battery Capacity | 100 AH |
No Of Cylinders | 3 |
Displacement | 2150 CC |
Rating | 25 kVA |
Cylinder Arrangement | Inline |
Bore Size | 95 x 110 mm |
Speed | 1500 Rpm |
Air Cleaner Type | Dry Type |
Starting System Electrical | 12V |
Exhaust Pipe Size | 3 inch |
Cable Size | 25 Sq mm |
Product Details:
Brand | Escort |
Aspiration | Turbocharged After Cooler |
Frequency | 50 Hz |
Compression Ratio | 1681 |
Engine Model | 4.12 TCA |
Battery Capacity | 100 AH |
No Of Cylinders | 4 |
Displacement | 4.8 Liter |
Rating | 62.5 kVA |
Rated BHP | 80 (59) kW |
Cylinder Arrangement | Inline |
Bore Size | 105 x 137 mm |
Fuel Injection Governing System | Mechanical |
Cooling System Water | Cooled |
Starting System Electrical | 12V |
Lube Oil Grade | 15W40CI4+/CH4 |
Dimension With Silencer | 3000 x 1150 x 1940 mm ( L x W x H ) |
Product Details:
Brand | Cooper |
Enclosure | IP23 |
Governor | Mechanical |
Cooling System | Liquid Cooled |
Lube Oil Specification | 15W40 CI4+ |
Frequency | 50 Hz |
Fuel Tank Capacity | 300 Liter |
Phase | Three Phase |
Voltage | 415 V |
Class Of Insulation | Class H |
Compression Ratio | 17.5.1 |
Current | 222.6 Amp |
Displacement | 6.8 Liter |
Engine Model | B5DICI70RW |
Engine Speed | 1500 Rpm |
Genset Dry Weight | 2670 Kg |
Lube Oil Capacity | 11 Liter |
Power Factor | 0.8 |
Power Rating | 160 kVA,128 kW |
Rated Power | 170 kW ( 231 HP ) |
Starting System | 24 Volt Electrical |
Total Coolant Capacity | 22 Liter |
Voltage Regulation | 1.00% |
Canopy Size | 4302 x 1400 x 1913 mm ( L x W x H ) |
Aspiration | TCIC |
Bore Size | 107 x 145 mm |
No of Cylinder | 6 |
Speed | 1500 Rpm |
Type | Brushless |
Product Details:
Fuel Type | Diesel |
Frequency | 50/60 Hz |
Phase | Three Phase |
Voltage | 415 V |
Rated Power | 200 kW |
Speed | 1500 RPM |
Rated Current | 45A-200a |
deales in | new only |
Product Details:
Enclosure | IP23 |
Governor | Mechanical |
Cooling System | Liquid Cooled |
Lube Oil Specification | 15W40 CI4+ |
Frequency | 50 Hz |
Fuel Tank Capacity | 300 Liter |
Phase | Three Phase |
Voltage | 415 V |
Class Of Insulation | Class H |
Compression Ratio | 17.5.1 |
Current | 173.9 Amp |
Displacement | 4.5 Liter |
Engine Model | 4B5DICII3RW |
Engine Speed | 1500 Rpm |
Genset Dry Weight | 2200 Kg |
Lube Oil Capacity | 8 Liter |
Power Factor | 0.8 |
Power Rating | 125 kVA,100 kW |
Rated Power | 113 kW (154 HP) |
Starting System | 24 Volt Electrical |
Total Coolant Capacity | 17 Liter |
Voltage Regulation | +/- 1.00% |
Canopy Size | 3500 x 1100 x 1700 mm ( L x W x H ) |
Aspiration | TCIC |
No of Cylinder | 4 |
Bore Size | 107 x 126 mm |
Type | Brushless |
Speed | 1500 Rpm |
Product Details:
Brand | Cooper |
Enclosure | IP23 |
Governor | Mechanical |
Cooling System | Liquid Cooled |
Lube Oil Specification | 15W40 CI4+ |
Frequency | 50 Hz |
Fuel Tank Capacity | 200 liter |
Phase | Three Phase |
Voltage | 415 V |
Class Of Insulation | Class H |
Compression Ratio | 17.5.1 |
Current | 114.8 Amp |
Displacement | 3.4 Liter |
Engine Model | 3B5DIC85RW |
Engine Speed | 1500 Rpm |
Genset Dry Weight | 1800 Kg |
Lube Oil Capacity | 6 Liter |
Power Factor | 0.8 |
Power Rating | 82.5 kVA,66 kW |
Rated Power | 85 kW (115.6 HP) |
Starting System | 12 Volt Electrical |
Total Coolant Capacity | 16 Liter |
Voltage Regulation | +/-1.00% |
Canopy Size | 3050 x 1100 x 1604 mm ( L x W x H ) |
Aspiration | TCIC |
No of Cylinder | 3 |
Bore Size | 107 x 126 mm |
Type | Brushless |
Speed | 1500 Rpm |
Product Details:
Brand | Cooper |
Enclosure | IP23 |
Governor | Mechanical |
Cooling System | Liquid Cooled |
Lube Oil Specification | 15W40 CI4+ |
Frequency | 50 Hz |
Fuel Tank Capacity | 300 Liter |
Phase | Three Phase |
Voltage | 415 V |
Class Of Insulation | Class H |
Compression Ratio | 17.5.1 |
Current | 250.4 Amp |
Displacement | 6.8 Liter |
Engine Model | 6B5DICI70RW |
Engine Speed | 1500 Rpm |
Genset Dry Weight | 2670 Kg |
Lube Oil Capacity | 11 Liter |
Power Factor | 0.8 |
Power Rating | 180 kVA,144 kW |
Rated Power | 170 kW ( 231 HP ) |
Starting System | 24 Volt Electrical |
Total Coolant Capacity | 22 Liter |
Voltage Regulation | +/-1.00% |
Canopy Size | 4302 x 1400 x 1913 mm ( L x W x H ) |
Aspiration | TCIC |
No of Cylinder | 6 |
Bore Size | 107 x 145 mm |
Type | Brushless |
Speed | 1500 Rpm |
Product Details:
Starting System | Electricity Starting |
Displacement | 6.8 Liter |
Noise Level | Silent or Soundproof |
Frequency | 50/60 Hz |
Enclosure | IP23 |
Rated Power | 16 kW |
Speed | 1800 Rpm |
Rated Voltage | 280 V |
Class of insulation | Class H |
No of Cylinder | 6 |
We offer Power Generator to our clients.
Price Range: Rs.2000- 23000/Unit
Product Details:
Brand | Cooper |
Enclosure | IP23 |
Governor | Mechanical |
Cooling System | Liquid Cooled |
Lube Oil Specification | 15W40 CI4+ |
Frequency | 50 Hz |
Fuel Tank Capacity | 300 Liter |
Phase | Three Phase |
Voltage | 415 V |
Class Of Insulation | Class H |
Compression Ratio | 17.5.1 |
Current | 278.2 Amp |
Displacement | 6.8 Liter |
Engine Model | 6B5DICI90RW |
Engine Speed | 1500 Rpm |
Genset Dry Weight | 2700 Kg |
Lube Oil Capacity | 11 Liter |
Power Factor | 0.8 |
Power Rating | 200 kVA,160 kW |
Rated Power | 190 kW ( 258 HP ) |
Starting System | 24 Volt Electrical |
Total Coolant Capacity | 22 Liter |
Voltage Regulation | +/-1.00% |
Canopy Size | 4302 x 1400 x 1913 mm ( L x W x H ) |
Aspiration | TCIC |
No of Cylinder | 6 |
Bore Size | 107 x 145 mm |
Type | Brushless |
Speed | 1500 Rpm |