Product Details:
Enclosure | IP23 |
Rated Voltage | 400 V |
Frequency | 50 Hz |
Fuel Consumption | 0.23 L/kw.hour |
Speed | 1500 Rpm |
Rated Power | 100 kVA |
Class of insulation | Class H |
Genset Dry Weight | 2200 Kg |
Product Details:
Brand | BAUDOUIN |
Frequency | 50 Hz |
Starting System | 24 Volt Electrical |
Cooling System | Liquid Cooled |
Phase | Three Phase |
Enclosure | IP23 |
Governor | Mechanical |
Current | 1250.8 Amp |
Power Factor | 0.8 |
Power Rating | 100 kVA |
Speed | 1500 Rpm |
Product Details:
Brand | Escort |
Engine Power | 10 HP |
Frequency | 50/60 Hz |
Rated Power | 9/9.5 kW |
Rated Current | 27A |
Fuel Tank | 30 Liter |
Speed | 1500 Rpm |
We offer Escorts Diesel Generating Set to our clients.
Price Range: Rs.200000- 2300000/Unit
Product Details:
Condition | New |
Frequency | 50/60 Hz |
Phase | Three Phase |
Voltage | 380 V |
Aspiration | TCIC |
Class of insulation | Class H |
Rated Power | 40 kVA |
Speed | 1500 Rpm |
Voltage Regulation | +/-1.00% |
Product Details:
Usage/Application | Industrial |
Rated Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Rated Current | 45A |
Rated Power | 24 - 200 kW |
Speed | 1500 RPM |
We offer Diesel Generator Set to our clients.
Price Range: Rs.200000- 2300000/Unit
Product Details:
Phase | Three Phase |
Enclosure | IP23 |
Current | 200.2 Amp |
Voltage | 380 V |
Frequency | 50 Hz |
Power Factor | 0.8 |
Rated Power | 190 kW ( 258 HP ) |
Speed | 1500 Rpm |
Product Details:
Current | 130 Amp |
Type | Brushless |
Frequency | 50 Hz |
Enclosure | IP23 |
Class of insulation | Class H |
Genset Dry Weight | 2000 Kg |
No of Cylinder | 4 |
Bore Size | 107 x 126 mm |
Product Details:
Governor | Mechanical |
Voltage | 320 V |
Frequency | 50/60 Hz |
Rated Power | 40 kW |
Speed | 1500 Rpm |
Rated Current | 73.5 Amp |
No of Cylinder | 4 |
Voltage Regulation | +/-1.00% |
Class of insulation | Class H |
Product Details:
Fuel Type | Diesel |
Enclosure | IP23 |
Compression Ratio | 17.5.1 |
Phase | Three Phase |
Frequency | 50/60 Hz |
Speed | 1500 Rpm |
Lube Oil Capacity | 8 Liter |
Class of insulation | Class H |
Product Details:
Brand | Cooper |
Phase | Three Phase |
Current | 278.2 Amp |
Frequency | 50 Hz |
Fuel Tank Capacity | 300 Liter |
Compression Ratio | 17.5.1 |
Lube Oil Specification | 15W40 CI4+ |
Rated Power | 190 kW ( 258 HP ) |
Total Coolant Capacity | 22 Liter |
Power Factor | 0.8 |
No of Cylinder | 6 |
Speed | 1500 Rpm |
Product Details:
Brand | Vijay Power System |
Engine Make | Escort |
Phase | 1/3 Phase |
Fuel Type | Diesel |